SEO & Traffic

Entity Elevation – Local Surge v2

15 hours of highly detailed over-the-shoulder video training showing exactly how to build each asset of the local surge. Includes both theory and implementation

Beginner English 93h 20m Entity Elevation
0:00 / 0:00

What you’ll learn

  • Implement Local Surge V2 with clear, step-by-step walkthroughs
  • Implement 2023 Qa Webinar Replays with clear, step-by-step walkthroughs
  • Implement 2022 Qa Webinar Replays with clear, step-by-step walkthroughs
  • Implement Training Webinar with clear, step-by-step walkthroughs
  • Implement Download Full Course Resources with clear, step-by-step walkthroughs

Overview

WHAT YOU GET?


10 Training Videos

15 hours of highly detailed over-the-shoulder video training showing exactly how to build each asset of the local surge. Includes both theory and implementation

Schema Templates

Advanced schema templates and how to build them to ensure no entity pollution occurs

Frequently Asked Questions

Dig into the most commonly asked questions. And if we are missing any, we will add more.

Local Surge Target Guide

Get the best results from your surges with this video and document guide.

Materials included

  • 87 on-demand HD video lessons (93h 20m)
  • 5 structured curriculum modules
  • Full offline course archive download included
  • Instant classroom streaming on desktop, tablet, and mobile

Requirements

  • No prior advanced technical setup required — lessons progress step by step
  • A desktop, laptop, or mobile browser for HD video streaming and workbook access

Target audience

  • SEO specialists, niche site builders, and content leads growing organic search traffic
  • In-house marketers and agencies executing technical audits and site migrations
  • Founders compounding qualified inbound traffic without relying solely on ad spend

Curriculum

01 Local Surge V2
  • 01 Introduction Preview 1:02:23
  • 03 1:30:55
  • 03 01:18
  • 04 Audio 1:05:17
  • 05 Maps 1:16:15
  • 06 Local Surge V2 Images 1:04:56
  • 07 Rss Part 1 53:33
  • 08 Rss Part 2 59:24
  • 09 Ctr 1:00:18
  • 10 Ctr Part 2 1:55:22
  • 11 Cloud Properties Part 1 58:24
  • 12 Cloud Properties Part 2 2:01:12
  • 13 Google Sites 1:00:54
02 2023 Qa Webinar Replays
  • 01 2023 09 27 Qa Session 48:44
  • 02 2023 09 13 Qa Session 44:40
  • 03 2023 08 23 Qa Sesssion 1:09:58
  • 04 2023 07 20 Qa Session 30:43
  • 05 2023 06 28 Qa Session 1:23:43
  • 06 2023 06 14 Qa Session 1:02:43
  • 07 2023 06 07 Qa Session 56:46
  • 08 2023 04 19 Qa Session 59:15
  • 09 2023 04 05 Qa Session 54:33
  • 10 2023 03 22 Qa Session 1:39:43
  • 11 2023 03 01 Qa Session 1:27:49
  • 12 2023 02 07 Qa Session 53:24
  • 13 2023 01 25 Qa Session 1:08:05
  • 14 2023 01 11 Qa Session 1:16:13
03 2022 Qa Webinar Replays
  • 01 2022 12 14 Qa Session 1:12:57
  • 02 2022 12 07 Qa Session 1:00:05
  • 03 2022 11 16 Qa Session 1:05:07
  • 04 2022 11 02 Qa Session 58:01
  • 05 2022 10 12 Qa Session 48:16
  • 06 2022 09 28 Qa Session 1:14:24
  • 07 2022 09 14 Qa Session 57:03
  • 08 2022 09 07 Qa Session 39:29
  • 09 2022 08 17 Qa Session 51:20
  • 10 2022 08 03 Qa Session 47:42
  • 11 2022 07 20 Qa Session 41:18
  • 12 2022 06 29 Qa Session 45:27
  • 13 2022 06 15 Qa Session 1:03:12
  • 14 2022 06 08 Qa Session 48:31
  • 15 2022 05 25 Qa Session 49:27
  • 16 2022 05 11 Qa Session 58:14
  • 17 2022 04 27 Qa Session 59:27
  • 18 2022 04 13 Qa Session 46:44
  • 19 2022 03 16 Qa Session 50:40
  • 20 2022 03 02 Qa Session 40:59
04 Training Webinar
  • 01 2022 01 12 Vas And Automation 1:06:59
  • 01 2022 10 26 Ctr Part 2 1:33:26
  • 01 2023 07 05 Collection Of Process Updates 1:01:09
  • 01 2023 07 05 Collection Of Process Updates 1:01:09
  • 01 2023 07 12 Popular Strategies 1:16:37
  • 02 2022 01 06 Expanding Person Schema 1:18:58
  • 02 2022 02 09 Website And SEO Audit Update 1:21:35
  • 02 2023 03 29 Content Process Update 42:07
  • 02 2023 06 21 Ga4 Event 56:11
  • 03 2022 02 23 Schema Cascade Part 2 Star Configura 1:08:26
  • 03 2023 02 22 Rss Masher Part 2 1:15:25
  • 03 2023 04 12 Work Smarter Tips 1:25:16
  • 03 Project Discovery 1:07:28
  • 04 2022 03 24 Advanced Calendar 1:25:02
  • 04 2022 04 06 Setting Rate And Website Maintenance 1:05:17
  • 04 2023 02 15 Rss Masher Part 1 53:53
  • 04 2023 03 29 Looker Studio Intro 43:25
  • 05 2022 03 30 Ctr Strategies Part 2 1:01:18
  • 05 2022 05 04 Cro With Hotjar 1:01:18
  • 05 2023 02 01 Rss Datafeed Schema 1:24:46
  • 05 2023 03 15 Google Analytics 4 Part 1:07:47
  • 06 2022 04 20 Datasets 45:51
  • 06 2022 04 20 Datasets 45:51
  • 06 2022 06 01 Finding New Clients 1:14:57
  • 06 2023 01 04 Twitter Lists And Wakelets 59:45
  • 06 2023 01 04 Twitter Lists And Wakelets 59:45
  • 06 2023 01 18 Creating Journeys With Mailchimp 1:01:44
  • 07 2022 05 18 Advanced Mapping Part 1 1:16:08
  • 07 2022 07 06 Woocommerce Marketing Part 1 57:26
  • 08 2022 06 22 Advanced Mapping Part 2 1:09:45
  • 08 2022 07 27 Woocommerce Marketing Fb 57:59
  • 09 2022 07 13 Content Optimizations 1:39:00
  • 09 2022 09 07 Ecommerce SEO 1:04:40
  • 10 2022 08 10 Metaframing 1:07:13
  • 10 2022 10 05 Client Red Flags 1:15:15
  • 11 2022 09 21 Anchoring 1:29:40
  • 11 2022 11 09 Building City Page Template 1:12:58
  • 12 2022 10 19 Ctr Precision Part 1 1:24:53
  • 12 2022 12 21 Website Launch Checklist 1:04:43
  • 13 2022 11 23 Syndicate To Dominate 1:10:24
Download Full Course Resources
  • Full Course Archive & Offline Download
Full Course Archive & Offline Download

Download the complete course archive and reference files.

  • Full Course Archive & Offline Download

Course FAQ & key details

What will I learn in Entity Elevation – Local Surge v2?

15 hours of highly detailed over-the-shoulder video training showing exactly how to build each asset of the local surge. Includes both theory and implementation Key topics include: Implement Local Surge V2 with clear, step-by-step walkthroughs; Implement 2023 Qa Webinar Replays with clear, step-by-step walkthroughs; Implement 2022 Qa Webinar Replays with clear, step-by-step walkthroughs.

How many modules and lessons are in Entity Elevation – Local Surge v2?

Entity Elevation – Local Surge v2 is organized into 6 structured modules and 89 on-demand lessons (93h 20m) in the SEO & Traffic category.

How do I access Entity Elevation – Local Surge v2 after checkout?

Immediately after payment verification on IMCourse24h, you can stream lessons 24/7 in the online classroom with saved progress and access any included downloadable archives from Account → Downloads.

Is Entity Elevation – Local Surge v2 available individually or through membership?

You can pay $20.00 USD for Entity Elevation – Local Surge v2 as a single course, or buy an IMCourse24h All-Access Membership ($100 for 1 month, $200 for 1 year, or $300 one-time for lifetime) for complete A-to-Z access to all 600+ courses.

Customer reviews

No approved reviews yet.

Related courses

More practical training in SEO & Traffic.

All SEO & Traffic courses